<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Sandberg &#187; Computer</title>
	<atom:link href="http://chrissandberg.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrissandberg.com</link>
	<description>Internet Marketer</description>
	<lastBuildDate>Tue, 18 Oct 2011 19:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Last 100 Years of IBM (Computing)</title>
		<link>http://chrissandberg.com/ibm-100/</link>
		<comments>http://chrissandberg.com/ibm-100/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:02:08 +0000</pubDate>
		<dc:creator>csandb</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://chrissandberg.com/?p=291</guid>
		<description><![CDATA[The computer company IBM turns 100 this year. In commemoration of this they created this interesting video I will post below. It chronicles [...]]]></description>
			<content:encoded><![CDATA[<p>The computer company IBM turns 100 this year. In commemoration of this they created this interesting video I will post below. It chronicles the history of IBM over the past 100 years using people who were born on each of those years to narrate the portion about their birth year. While the video is about IBM it could almost be about just computing in general since IBM has been so influential in the evolution of computing, especially in the early years.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="513" height="390" src="http://www.youtube.com/embed/39jtNUGgmd4" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chrissandberg.com/ibm-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux and Open Source</title>
		<link>http://chrissandberg.com/linux-and-open-source/</link>
		<comments>http://chrissandberg.com/linux-and-open-source/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 17:49:00 +0000</pubDate>
		<dc:creator>csandb</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.sandbergventures.com/blog/2005/10/29/linux-and-open-source/</guid>
		<description><![CDATA[I recently installed Linux on my computer. The distribution I chose to use was Ubuntu. Although it was kind of a hassle to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently installed <a href="http://www.linux.org/">Linux</a> on my computer. The distribution I chose to use was <a href="http://www.ubuntu.com/">Ubuntu</a>. Although it was kind of a hassle to get connected to the internet because of problems with my wireless card, once I got everything working I&#8217;ve loved it.</p>
<p>The reason that Linux is so great is because it is an Open Source Operating System. The great thing about Open Source software is that anyone can have access to and modify the source code. So, in a way the users have more control over what they get. As a result the software more accurately reflects what users want.</p>
<p>The best place I have found to find open source software is <a href="http://www.sourceforge.net/">SourceForge.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrissandberg.com/linux-and-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

