<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I Read</title>
	<atom:link href="http://chrissandberg.com/what-i-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrissandberg.com/what-i-read/</link>
	<description>Internet Marketer</description>
	<lastBuildDate>Thu, 13 Jan 2011 09:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Sandberg</title>
		<link>http://chrissandberg.com/what-i-read/comment-page-1/#comment-272</link>
		<dc:creator>Chris Sandberg</dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissandberg.com/blog/2007/05/31/what-i-read/#comment-272</guid>
		<description>That stats were actually one of the main reasons I switched (I was also using Bloglines before). My other main reason for switching was the gmail style headlines, which allows me to easily skim all the new post headlines from all my feeds. I end up just opening and reading the posts that seem the most interesting based on headlines. I wasn&#039;t a big fan of Google Reader when it first launched but they have made a lot of improvements that have caused me to become a fan.</description>
		<content:encoded><![CDATA[<p>That stats were actually one of the main reasons I switched (I was also using Bloglines before). My other main reason for switching was the gmail style headlines, which allows me to easily skim all the new post headlines from all my feeds. I end up just opening and reading the posts that seem the most interesting based on headlines. I wasn&#8217;t a big fan of Google Reader when it first launched but they have made a lot of improvements that have caused me to become a fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Snow</title>
		<link>http://chrissandberg.com/what-i-read/comment-page-1/#comment-271</link>
		<dc:creator>Blake Snow</dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissandberg.com/blog/2007/05/31/what-i-read/#comment-271</guid>
		<description>Very cool! I guess I&#039;ll finally need to switch from Bloglines to Google Reader for the attention stats alone.</description>
		<content:encoded><![CDATA[<p>Very cool! I guess I&#8217;ll finally need to switch from Bloglines to Google Reader for the attention stats alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hartzer</title>
		<link>http://chrissandberg.com/what-i-read/comment-page-1/#comment-270</link>
		<dc:creator>Bill Hartzer</dc:creator>
		<pubDate>Mon, 04 Jun 2007 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissandberg.com/blog/2007/05/31/what-i-read/#comment-270</guid>
		<description>Thanks for publishing your list--I read a few of those, but actually have to admit that I haven&#039;t visited all of them (yet). Makes me want to publish my own list...</description>
		<content:encoded><![CDATA[<p>Thanks for publishing your list&#8211;I read a few of those, but actually have to admit that I haven&#8217;t visited all of them (yet). Makes me want to publish my own list&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

